Matrix |
The Matrix44 type exposes the following members.
| Name | Description | |
|---|---|---|
| Add(Matrix44, Matrix44) | Creates a new Matrix44 which contains sum of two matrixes. | |
| Add(Matrix44, Matrix44, Matrix44) | Creates a new Matrix44 which contains sum of two matrixes. | |
| CreateBillboard(Vector3, Vector3, Vector3, NullableVector3) | Creates a new Matrix44 for spherical billboarding that rotates around specified object position. | |
| CreateBillboard(Vector3, Vector3, Vector3, NullableVector3, Matrix44) | Creates a new Matrix44 for spherical billboarding that rotates around specified object position. | |
| CreateConstrainedBillboard(Vector3, Vector3, Vector3, NullableVector3, NullableVector3) | Creates a new Matrix44 for cylindrical billboarding that rotates around specified axis. | |
| CreateConstrainedBillboard(Vector3, Vector3, Vector3, NullableVector3, NullableVector3, Matrix44) | Creates a new Matrix44 for cylindrical billboarding that rotates around specified axis. | |
| CreateFromAxisAngle(Vector3, Double) | Creates a new Matrix44 which contains the rotation moment around specified axis. | |
| CreateFromAxisAngle(Vector3, Double, Matrix44) | Creates a new Matrix44 which contains the rotation moment around specified axis. | |
| CreateFromQuaternion(Quaternion) | Creates a new rotation Matrix44 from a Quaternion. | |
| CreateFromQuaternion(Quaternion, Matrix44) | Creates a new rotation Matrix44 from a Quaternion. | |
| CreateFromYawPitchRoll(Double, Double, Double) | Creates a new rotation Matrix44 from the specified yaw, pitch and roll values. | |
| CreateFromYawPitchRoll(Double, Double, Double, Matrix44) | Creates a new rotation Matrix44 from the specified yaw, pitch and roll values. | |
| CreateLookAt(Vector3, Vector3, Vector3) | Creates a new viewing Matrix44. | |
| CreateLookAt(Vector3, Vector3, Vector3, Matrix44) | Creates a new viewing Matrix44. | |
| CreateOrthographic(Double, Double, Double, Double) | Creates a new projection Matrix44 for orthographic view. | |
| CreateOrthographic(Double, Double, Double, Double, Matrix44) | Creates a new projection Matrix44 for orthographic view. | |
| CreateOrthographicOffCenter(Double, Double, Double, Double, Double, Double) | Creates a new projection Matrix44 for customized orthographic view. | |
| CreateOrthographicOffCenter(Double, Double, Double, Double, Double, Double, Matrix44) | Creates a new projection Matrix44 for customized orthographic view. | |
| CreatePerspective(Double, Double, Double, Double) | Creates a new projection Matrix44 for perspective view. | |
| CreatePerspective(Double, Double, Double, Double, Matrix44) | Creates a new projection Matrix44 for perspective view. | |
| CreatePerspectiveFieldOfView(Double, Double, Double, Double) | Creates a new projection Matrix44 for perspective view with field of view. | |
| CreatePerspectiveFieldOfView(Double, Double, Double, Double, Matrix44) | Creates a new projection Matrix44 for perspective view with field of view. | |
| CreatePerspectiveOffCenter(Double, Double, Double, Double, Double, Double) | Creates a new projection Matrix44 for customized perspective view. | |
| CreatePerspectiveOffCenter(Double, Double, Double, Double, Double, Double, Matrix44) | Creates a new projection Matrix44 for customized perspective view. | |
| CreateRotationX(Double) | Creates a new rotation Matrix44 around X axis. | |
| CreateRotationX(Double, Matrix44) | Creates a new rotation Matrix44 around X axis. | |
| CreateRotationY(Double) | Creates a new rotation Matrix44 around Y axis. | |
| CreateRotationY(Double, Matrix44) | Creates a new rotation Matrix44 around Y axis. | |
| CreateRotationZ(Double) | Creates a new rotation Matrix44 around Z axis. | |
| CreateRotationZ(Double, Matrix44) | Creates a new rotation Matrix44 around Z axis. | |
| CreateScale(Double) | Creates a new scaling Matrix44. | |
| CreateScale(Vector3) | Creates a new scaling Matrix44. | |
| CreateScale(Double, Matrix44) | Creates a new scaling Matrix44. | |
| CreateScale(Vector3, Matrix44) | Creates a new scaling Matrix44. | |
| CreateScale(Double, Double, Double) | Creates a new scaling Matrix44. | |
| CreateScale(Double, Double, Double, Matrix44) | Creates a new scaling Matrix44. | |
| CreateTranslation(Vector3) | Creates a new translation Matrix44. | |
| CreateTranslation(Vector3, Matrix44) | Creates a new translation Matrix44. | |
| CreateTranslation(Double, Double, Double) | Creates a new translation Matrix44. | |
| CreateTranslation(Double, Double, Double, Matrix44) | Creates a new translation Matrix44. | |
| CreateWorld(Vector3, Vector3, Vector3) | Creates a new world Matrix44. | |
| CreateWorld(Vector3, Vector3, Vector3, Matrix44) | Creates a new world Matrix44. | |
| Decompose | Decomposes this matrix to translation, rotation and scale elements. Returns true if matrix can be decomposed; false otherwise. | |
| Determinant | Returns a determinant of this Matrix44. | |
| Divide(Matrix44, Matrix44) | Divides the elements of a Matrix44 by the elements of another matrix. | |
| Divide(Matrix44, Double) | Divides the elements of a Matrix44 by a scalar. | |
| Divide(Matrix44, Matrix44, Matrix44) | Divides the elements of a Matrix44 by the elements of another matrix. | |
| Divide(Matrix44, Double, Matrix44) | Divides the elements of a Matrix44 by a scalar. | |
| Equals(Matrix44) | Compares whether current instance is equal to specified Matrix44 without any tolerance. | |
| Equals(Object) |
Compares whether current instance is equal to specified Object without any tolerance.
(Overrides ValueTypeEquals(Object)) | |
| GetHashCode |
Gets the hash code of this Matrix44.
(Overrides ValueTypeGetHashCode) | |
| Invert(Matrix44) | Creates a new Matrix44 which contains inversion of the specified matrix. | |
| Invert(Matrix44, Matrix44) | Creates a new Matrix44 which contains inversion of the specified matrix. | |
| Lerp(Matrix44, Matrix44, Double) | Creates a new Matrix44 that contains linear interpolation of the values in specified matrixes. | |
| Lerp(Matrix44, Matrix44, Double, Matrix44) | Creates a new Matrix44 that contains linear interpolation of the values in specified matrixes. | |
| Multiply(Matrix44, Matrix44) | Creates a new Matrix44 that contains a multiplication of two matrix. | |
| Multiply(Matrix44, Double) | Creates a new Matrix44 that contains a multiplication of Matrix44 and a scalar. | |
| Multiply(Matrix44, Matrix44, Matrix44) | Creates a new Matrix44 that contains a multiplication of two matrix. | |
| Multiply(Matrix44, Double, Matrix44) | Creates a new Matrix44 that contains a multiplication of Matrix44 and a scalar. | |
| Negate(Matrix44) | Returns a matrix with the all values negated. | |
| Negate(Matrix44, Matrix44) | Returns a matrix with the all values negated. | |
| Subtract(Matrix44, Matrix44) | Creates a new Matrix44 that contains subtraction of one matrix from another. | |
| Subtract(Matrix44, Matrix44, Matrix44) | Creates a new Matrix44 that contains subtraction of one matrix from another. | |
| ToString |
Returns a String representation of this Matrix44 in the format:
{M11:[M11] M12:[M12] M13:[M13] M14:[M14]}
{M21:[M21] M12:[M22] M13:[M23] M14:[M24]}
{M31:[M31] M32:[M32] M33:[M33] M34:[M34]}
{M41:[M41] M42:[M42] M43:[M43] M44:[M44]}
(Overrides ValueTypeToString) | |
| Transform(Matrix44, Quaternion) | Applies a rotational transformation to a matrix | |
| Transform(Matrix44, Quaternion, Matrix44) | Applies a rotational transformation to a matrix | |
| Transpose(Matrix44) | Swap the matrix rows and columns. | |
| Transpose(Matrix44, Matrix44) | Swap the matrix rows and columns. |