|  | Name | Description | 
|---|
|   | Add(Vector2, Vector2) | Performs vector addition on value1 and value2. | 
|   | Add(Vector2, Vector2, Vector2) | Performs vector addition on value1 and
            value2, storing the result of the
            addition in result. | 
|   | Barycentric(Vector2, Vector2, Vector2, Double, Double) | Creates a new Vector2 that contains the cartesian coordinates of a vector specified in barycentric coordinates and relative to 2d-triangle. | 
|   | Barycentric(Vector2, Vector2, Vector2, Double, Double, Vector2) | Creates a new Vector2 that contains the cartesian coordinates of a vector specified in barycentric coordinates and relative to 2d-triangle. | 
|   | CatmullRom(Vector2, Vector2, Vector2, Vector2, Double) | Creates a new Vector2 that contains CatmullRom interpolation of the specified vectors. | 
|   | CatmullRom(Vector2, Vector2, Vector2, Vector2, Double, Vector2) | Creates a new Vector2 that contains CatmullRom interpolation of the specified vectors. | 
|   | Clamp(Vector2, Vector2, Vector2) | Clamps the specified value within a range. | 
|   | Clamp(Vector2, Vector2, Vector2, Vector2) | Clamps the specified value within a range. | 
|   | Distance(Vector2, Vector2) | Returns the distance between two vectors. | 
|   | Distance(Vector2, Vector2, Double) | Returns the distance between two vectors. | 
|   | DistanceSquared(Vector2, Vector2) | Returns the squared distance between two vectors. | 
|   | DistanceSquared(Vector2, Vector2, Double) | Returns the squared distance between two vectors. | 
|   | Divide(Vector2, Vector2) | Divides the components of a Vector2 by the components of another Vector2. | 
|   | Divide(Vector2, Double) | Divides the components of a Vector2 by a scalar. | 
|   | Divide(Vector2, Vector2, Vector2) | Divides the components of a Vector2 by the components of another Vector2. | 
|   | Divide(Vector2, Double, Vector2) | Divides the components of a Vector2 by a scalar. | 
|   | Dot(Vector2, Vector2) | Returns a dot product of two vectors. | 
|   | Dot(Vector2, Vector2, Double) | Returns a dot product of two vectors. | 
|  | Equals(Object) | Compares whether current instance is equal to specified Object. (Overrides ValueTypeEquals(Object))
 | 
|  | Equals(Vector2) | Compares whether current instance is equal to specified Vector2. | 
|  | GetHashCode | Gets the hash code of this Vector2. (Overrides ValueTypeGetHashCode)
 | 
|   | Hermite(Vector2, Vector2, Vector2, Vector2, Double) | Creates a new Vector2 that contains hermite spline interpolation. | 
|   | Hermite(Vector2, Vector2, Vector2, Vector2, Double, Vector2) | Creates a new Vector2 that contains hermite spline interpolation. | 
|  | Length | Returns the length of this Vector2. | 
|  | LengthSquared | Returns the squared length of this Vector2. | 
|   | Lerp(Vector2, Vector2, Double) | Creates a new Vector2 that contains linear interpolation of the specified vectors. | 
|   | Lerp(Vector2, Vector2, Double, Vector2) | Creates a new Vector2 that contains linear interpolation of the specified vectors. | 
|   | Max(Vector2, Vector2) | Creates a new Vector2 that contains a maximal values from the two vectors. | 
|   | Max(Vector2, Vector2, Vector2) | Creates a new Vector2 that contains a maximal values from the two vectors. | 
|   | Min(Vector2, Vector2) | Creates a new Vector2 that contains a minimal values from the two vectors. | 
|   | Min(Vector2, Vector2, Vector2) | Creates a new Vector2 that contains a minimal values from the two vectors. | 
|   | Multiply(Vector2, Vector2) | Creates a new Vector2 that contains a multiplication of two vectors. | 
|   | Multiply(Vector2, Double) | Creates a new Vector2 that contains a multiplication of Vector2 and a scalar. | 
|   | Multiply(Vector2, Vector2, Vector2) | Creates a new Vector2 that contains a multiplication of two vectors. | 
|   | Multiply(Vector2, Double, Vector2) | Creates a new Vector2 that contains a multiplication of Vector2 and a scalar. | 
|   | Negate(Vector2) | Creates a new Vector2 that contains the specified vector inversion.
            direction of value. | 
|   | Negate(Vector2, Vector2) | Creates a new Vector2 that contains the specified vector inversion.
            direction of value in result. | 
|  | Normalize | Turns this Vector2 to a unit vector with the same direction. | 
|   | Normalize(Vector2) | Creates a new Vector2 that contains a normalized values from another vector. | 
|   | Normalize(Vector2, Vector2) | Creates a new Vector2 that contains a normalized values from another vector. | 
|   | Reflect(Vector2, Vector2) | Creates a new Vector2 that contains reflect vector of the given vector and normal. | 
|   | Reflect(Vector2, Vector2, Vector2) | Creates a new Vector2 that contains reflect vector of the given vector and normal. | 
|   | SmoothStep(Vector2, Vector2, Double) | Creates a new Vector2 that contains cubic interpolation of the specified vectors. | 
|   | SmoothStep(Vector2, Vector2, Double, Vector2) | Creates a new Vector2 that contains cubic interpolation of the specified vectors. | 
|   | Subtract(Vector2, Vector2) | Creates a new Vector2 that contains subtraction of on Vector2 from a another. | 
|   | Subtract(Vector2, Vector2, Vector2) | Creates a new Vector2 that contains subtraction of on Vector2 from a another. | 
|  | ToString | Returns a String representation of this Vector2 in the format:
            {X:[X] Y:[Y]} (Overrides ValueTypeToString)
 | 
|   | Transform(Vector2, Matrix44) | Creates a new Vector2 that contains a transformation of 2d-vector by the specified Matrix44. | 
|   | Transform(Vector2, Quaternion) | Creates a new Vector2 that contains a transformation of 2d-vector by the specified Quaternion, representing the rotation. | 
|   | Transform(Vector2, Matrix44, Vector2) | Creates a new Vector2 that contains a transformation of 2d-vector by the specified Matrix44. | 
|   | Transform(Vector2, Quaternion, Vector2) | Creates a new Vector2 that contains a transformation of 2d-vector by the specified Quaternion, representing the rotation. | 
|   | Transform(Vector2, Matrix44, Vector2) | Apply transformation on all vectors within array of Vector2 by the specified Matrix44 and places the results in an another array. | 
|   | Transform(Vector2, Quaternion, Vector2) | Apply transformation on all vectors within array of Vector2 by the specified Quaternion and places the results in an another array. | 
|   | Transform(Vector2, Int32, Matrix44, Vector2, Int32, Int32) | Apply transformation on vectors within array of Vector2 by the specified Matrix44 and places the results in an another array. | 
|   | Transform(Vector2, Int32, Quaternion, Vector2, Int32, Int32) | Apply transformation on vectors within array of Vector2 by the specified Quaternion and places the results in an another array. | 
|   | TransformNormal(Vector2, Matrix44) | Creates a new Vector2 that contains a transformation of the specified normal by the specified Matrix44. | 
|   | TransformNormal(Vector2, Matrix44, Vector2) | Creates a new Vector2 that contains a transformation of the specified normal by the specified Matrix44. | 
|   | TransformNormal(Vector2, Matrix44, Vector2) | Apply transformation on all normals within array of Vector2 by the specified Matrix44 and places the results in an another array. | 
|   | TransformNormal(Vector2, Int32, Matrix44, Vector2, Int32, Int32) | Apply transformation on normals within array of Vector2 by the specified Matrix44 and places the results in an another array. |