Operating |
** NOTE: ADDED in CFX 1.2 **
An enumeration indicating a computer operating system| Member name | Value | Description |
|---|---|---|
| Other | 0 | Other Operating System (not listed here) |
| OtherEmbedded | 1 | Other Embedded Operating System (not listed here) |
| WindowsXP | 2 | Windows XP |
| Windows7 | 3 | Windows 7 |
| WindowsVista | 4 | Windows Vista |
| Windows8 | 5 | Windows 8 |
| Windows10 | 6 | Windows 10 |
| WindowsServer2008 | 7 | Windows Server 2008 |
| WindowsServer2008R2 | 8 | Windows Server 2008 R2 |
| WindowsServer2012 | 9 | Windows Server 2012 |
| WindowsServer2016 | 10 | Windows Server 2016 |
| WindowsCE | 11 | Windows CD |
| WindowsEmbedded | 12 | Windows Embedded |
| WindowsCompact | 13 | Windows Compact |
| WindowsIoTCore | 14 | Windows IoT Core |
| UbuntuLinux | 15 | Ubuntu Linux Distro |
| FedoraLinux | 16 | Fedora Linux Distro |
| LinuxMint | 17 | Linux Mint Distro |
| openSUSELinux | 18 | openSUSE Linux Distro |
| PCLinuxOS | 19 | PC Linux Distro |
| DebianLinux | 20 | Debian Linux Distro |
| OtherLinux | 21 | Other Linux Distro |
| AppleMacOS | 22 | Apple MacOS |
| AppleIOS | 23 | Apple IOS or sub-variant |
| Raspbian | 24 | Raspberry Pi Operating System |
| Windows11 | 25 |
Windows 11
** NOTE: ADDED in CFX 1.6 ** |