SMTPlacement |
| Member name | Value | Description |
|---|---|---|
| VacuumError | 0 | Insufficient vacuum to manipulate part. |
| XAxisError | 1 | Problem with the x motion axis |
| YAxisError | 2 | Problem with the y motion axis |
| ZAxisError | 3 | Problem with the z motion axis |
| RecognitionError | 4 | Part not recognized by vision system |
| PickupError | 5 | Part not picked up properly |
| PlacementError | 6 | Part not place properly |
| LightingError | 7 | Insufficient or incorrect lighting. Vision system not able to characterize part |
| HeadError | 8 | Error with placement head |
| NozzleError | 9 | Error with placement nozzle |
| ComponentDropped | 10 | Component dropped in transit |
| PartsExhaust | 11 | Material supply exhausted |
| FiducialError | 12 | Error decoding fiducial reference mark |
| PartsPartiallyExhaust | 13 |
Material supply partially exhausted. Can happen if a head is supposed to pickup in several locations and one of them is exhausted
** NOTE: ADDED in CFX 1.5 ** |
| LowQuantity | 14 |
Material supply will soon be exhausted
** NOTE: ADDED in CFX 1.5 ** |
| FeederError | 15 |
Error with placement feeder
** NOTE: ADDED in CFX 1.5 ** |