Vector |
The Vector4 type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | Add(Vector4, Vector4) | Performs vector addition on value1 and value2. |
![]() ![]() | Add(Vector4, Vector4, Vector4) | Performs vector addition on value1 and value2, storing the result of the addition in result. |
![]() ![]() | Barycentric(Vector4, Vector4, Vector4, Double, Double) | Creates a new Vector4 that contains the cartesian coordinates of a vector specified in barycentric coordinates and relative to 4d-triangle. |
![]() ![]() | Barycentric(Vector4, Vector4, Vector4, Double, Double, Vector4) | Creates a new Vector4 that contains the cartesian coordinates of a vector specified in barycentric coordinates and relative to 4d-triangle. |
![]() ![]() | CatmullRom(Vector4, Vector4, Vector4, Vector4, Double) | Creates a new Vector4 that contains CatmullRom interpolation of the specified vectors. |
![]() ![]() | CatmullRom(Vector4, Vector4, Vector4, Vector4, Double, Vector4) | Creates a new Vector4 that contains CatmullRom interpolation of the specified vectors. |
![]() ![]() | Clamp(Vector4, Vector4, Vector4) | Clamps the specified value within a range. |
![]() ![]() | Clamp(Vector4, Vector4, Vector4, Vector4) | Clamps the specified value within a range. |
![]() ![]() | Distance(Vector4, Vector4) | Returns the distance between two vectors. |
![]() ![]() | Distance(Vector4, Vector4, Double) | Returns the distance between two vectors. |
![]() ![]() | DistanceSquared(Vector4, Vector4) | Returns the squared distance between two vectors. |
![]() ![]() | DistanceSquared(Vector4, Vector4, Double) | Returns the squared distance between two vectors. |
![]() ![]() | Divide(Vector4, Vector4) | Divides the components of a Vector4 by the components of another Vector4. |
![]() ![]() | Divide(Vector4, Double) | Divides the components of a Vector4 by a scalar. |
![]() ![]() | Divide(Vector4, Vector4, Vector4) | Divides the components of a Vector4 by the components of another Vector4. |
![]() ![]() | Divide(Vector4, Double, Vector4) | Divides the components of a Vector4 by a scalar. |
![]() ![]() | Dot(Vector4, Vector4) | Returns a dot product of two vectors. |
![]() ![]() | Dot(Vector4, Vector4, Double) | Returns a dot product of two vectors. |
![]() | Equals(Object) |
Compares whether current instance is equal to specified Object.
(Overrides ValueTypeEquals(Object)) |
![]() | Equals(Vector4) | Compares whether current instance is equal to specified Vector4. |
![]() | GetHashCode |
Gets the hash code of this Vector4.
(Overrides ValueTypeGetHashCode) |
![]() ![]() | Hermite(Vector4, Vector4, Vector4, Vector4, Double) | Creates a new Vector4 that contains hermite spline interpolation. |
![]() ![]() | Hermite(Vector4, Vector4, Vector4, Vector4, Double, Vector4) | Creates a new Vector4 that contains hermite spline interpolation. |
![]() | Length | Returns the length of this Vector4. |
![]() | LengthSquared | Returns the squared length of this Vector4. |
![]() ![]() | Lerp(Vector4, Vector4, Double) | Creates a new Vector4 that contains linear interpolation of the specified vectors. |
![]() ![]() | Lerp(Vector4, Vector4, Double, Vector4) | Creates a new Vector4 that contains linear interpolation of the specified vectors. |
![]() ![]() | Max(Vector4, Vector4) | Creates a new Vector4 that contains a maximal values from the two vectors. |
![]() ![]() | Max(Vector4, Vector4, Vector4) | Creates a new Vector4 that contains a maximal values from the two vectors. |
![]() ![]() | Min(Vector4, Vector4) | Creates a new Vector4 that contains a minimal values from the two vectors. |
![]() ![]() | Min(Vector4, Vector4, Vector4) | Creates a new Vector4 that contains a minimal values from the two vectors. |
![]() ![]() | Multiply(Vector4, Vector4) | Creates a new Vector4 that contains a multiplication of two vectors. |
![]() ![]() | Multiply(Vector4, Double) | Creates a new Vector4 that contains a multiplication of Vector4 and a scalar. |
![]() ![]() | Multiply(Vector4, Vector4, Vector4) | Creates a new Vector4 that contains a multiplication of two vectors. |
![]() ![]() | Multiply(Vector4, Double, Vector4) | Creates a new Vector4 that contains a multiplication of Vector4 and a scalar. |
![]() ![]() | Negate(Vector4) | Creates a new Vector4 that contains the specified vector inversion. |
![]() ![]() | Negate(Vector4, Vector4) | Creates a new Vector4 that contains the specified vector inversion. |
![]() | Normalize | Turns this Vector4 to a unit vector with the same direction. |
![]() ![]() | Normalize(Vector4) | Creates a new Vector4 that contains a normalized values from another vector. |
![]() ![]() | Normalize(Vector4, Vector4) | Creates a new Vector4 that contains a normalized values from another vector. |
![]() ![]() | SmoothStep(Vector4, Vector4, Double) | Creates a new Vector4 that contains cubic interpolation of the specified vectors. |
![]() ![]() | SmoothStep(Vector4, Vector4, Double, Vector4) | Creates a new Vector4 that contains cubic interpolation of the specified vectors. |
![]() ![]() | Subtract(Vector4, Vector4) | Creates a new Vector4 that contains subtraction of on Vector4 from a another. |
![]() ![]() | Subtract(Vector4, Vector4, Vector4) | Creates a new Vector4 that contains subtraction of on Vector4 from a another. |
![]() | ToString |
Represents the vector in string format
(Overrides ValueTypeToString) |
![]() ![]() | Transform(Vector2, Matrix44) | Creates a new Vector4 that contains a transformation of 2d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector2, Quaternion) | Creates a new Vector4 that contains a transformation of 2d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector3, Matrix44) | Creates a new Vector4 that contains a transformation of 3d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector3, Quaternion) | Creates a new Vector4 that contains a transformation of 3d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector4, Matrix44) | Creates a new Vector4 that contains a transformation of 4d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector4, Quaternion) | Creates a new Vector4 that contains a transformation of 4d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector2, Matrix44, Vector4) | Creates a new Vector4 that contains a transformation of 2d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector2, Quaternion, Vector4) | Creates a new Vector4 that contains a transformation of 2d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector3, Matrix44, Vector4) | Creates a new Vector4 that contains a transformation of 3d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector3, Quaternion, Vector4) | Creates a new Vector4 that contains a transformation of 3d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector4, Matrix44, Vector4) | Creates a new Vector4 that contains a transformation of 4d-vector by the specified Matrix44. |
![]() ![]() | Transform(Vector4, Quaternion, Vector4) | Creates a new Vector4 that contains a transformation of 4d-vector by the specified Quaternion. |
![]() ![]() | Transform(Vector4, Matrix44, Vector4) | Apply transformation on all vectors within array of Vector4 by the specified Matrix44 and places the results in an another array. |
![]() ![]() | Transform(Vector4, Quaternion, Vector4) | Apply transformation on all vectors within array of Vector4 by the specified Quaternion and places the results in an another array. |
![]() ![]() | Transform(Vector4, Int32, Matrix44, Vector4, Int32, Int32) | Apply transformation on vectors within array of Vector4 by the specified Matrix44 and places the results in an another array. |
![]() ![]() | Transform(Vector4, Int32, Quaternion, Vector4, Int32, Int32) | Apply transformation on vectors within array of Vector4 by the specified Quaternion and places the results in an another array. |